No. Contrato | No. Proveedor | Proveedor | Consorcio | Inicio de vigencia | Fin de vigencia |
---|---|---|---|---|---|
CC-1999002 | 7391 | AXENS NORTH AMERICA, INC. A DIVISION OF AXENS SOLUTIONS | 03/11/1999 | 02/11/2028 | |
CC-2000003 | 7222 | UOP LLC | 30/11/2000 | 29/11/2025 | |
CC-2007001 | 8346 | VERDE ENVIRONMENTAL, INC. | 16/07/2007 | 15/07/2027 | |
CC-2008001 | 4923 | ALBEMARLE CORPORATION | 30/01/2009 | 29/01/2029 | |
CC-2018001 | 8921 | CRYSTAPHASE PRODUCTS INC. | 26/02/2019 | 25/02/2029 | |
CC-2021001 | 653 | RESCO PRODUCTS, INC. | 01/03/2021 | 28/02/2026 | |
CM-2000006 | 7676 | DANIEL MEASUREMENT AND CONTROL, INC. | 30/06/2000 | 30/06/2025 | |
CM-2003003 | 1274 | YORK INTERNATIONAL CORPORATION | 29/09/2003 | 28/09/2028 | |
CS-2002001 | 7222 | UOP LLC | 05/09/2003 | 04/09/2026 | |
CS-2002008 | 7391 | AXENS NORTH AMERICA, INC. A DIVISION OF AXENS SOLUTIONS | 16/12/2002 | 15/12/2027 | |
CS-2003001 | 85524 | JOHNSON CONTROLS MEXICO BE SA DE CV | YORK INTERNATIONAL CORPORATION | 28/03/2003 | 31/12/2028 |
CS-2003001 | 1274 | YORK INTERNATIONAL CORPORATION | YORK INTERNATIONAL CORPORATION | 28/03/2003 | 31/12/2028 |
CS-2005006 | 6138 | LUMMUS TECHNOLOGY LLC | 09/06/2005 | 09/06/2025 | |
CS-2006002 | 11617 | ALFA LAVAL PACKINOX S.A.S. | 10/01/2006 | 09/01/2026 | |
CS-2007009 | 8609 | SURPETROL INC | 17/10/2007 | 16/10/2025 | |
CS-2008001 | 85553 | TROOP Y COMPAÑIA SA DE CV | SAFT AB | 14/05/2008 | 13/05/2026 |
CS-2008001 | 11692 | SAFT AB | SAFT AB | 14/05/2008 | 13/05/2026 |
CS-2008002 | 80202 | FISHER CONTROLS INTERNATIONAL, LLC. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 8850 | EMERSON PROCESS MANAGEMENT VALVE AUTOMATION, INC. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 8734 | BRISTOL, INC. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 8693 | FISHER ROSEMOUNT SYSTEMS, INC | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 85250 | EMERSON PROCESS MANAGEMENT SA DE CV | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 6897 | ROSEMOUNT ANALYTICAL INC | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 4493 | MICRO MOTION, INC. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 3401 | ROSEMOUNT, INC. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 13023 | NET SAFETY MONITORING, INC. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 13013 | COMPUTATIONAL SYSTEMS, INC. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002 | 11659 | BIFFI ITALIA S.R.L. | EMERSON PROCESS MANAGEMENT S.A DE C.V. | 05/12/2008 | 04/12/2027 |
CS-2008002DP | 13067 | EMERSON AUTOMATION SOLUTIONS MEASUREMENT SYSTEMS & SERVICES D/B/ A MEASUREMENT SOLUTIONS SYSTEMS & S | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 8693 | FISHER ROSEMOUNT SYSTEMS, INC | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 13066 | INSTRUMENT & VALVE SERVICES COMPANY D/B/A ROSEMOUNT LIFECYCLE SERVICES | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 13069 | EMERSON PROCESS MANAGEMENT, LLLP | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 13068 | INTRINSIC SAFETY EQUIPMENT OF TEXAS, INC. D/B/ A MAGTECH | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 13065 | INSTRUMENT & VALVE SERVICES COMPANY D/B/ A FISHER LIFECYCLE SERVICES | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 13064 | EMERSON PROCESS MANAGEMENT REGULATOR TECHNOLOGIES TULSA, LLC | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 13063 | EMERSON PROCESS MANAGEMENT REGULATOR TECHNOLOGIES, INC. | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 3401 | ROSEMOUNT, INC. | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 6897 | ROSEMOUNT ANALYTICAL INC | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 80202 | FISHER CONTROLS INTERNATIONAL, LLC. | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2008002DP | 13062 | EMERSON AUTOMATION FINAL CONTROL US LP | EMERSON AND VENDORS | 24/06/2022 | 04/12/2027 |
CS-2009001 | 85561 | SOLIDSTATE CONTROLS MEXICO SA DE CV | SOLIDSTATE CONTROLS, LLC. | 01/08/2009 | 31/07/2026 |
CS-2009001 | 8697 | AMETEK SOLIDSTATE CONTROLS | SOLIDSTATE CONTROLS, LLC. | 01/08/2009 | 31/07/2026 |
CS-2009002 | 177452 | ACCENTURE BRANCH HOLDINGS B.V. S DE R.L. | 14/08/2009 | 31/10/2025 | |
CS-2009006 | 85591 | COMERCIALIZADORA DEL ISTMO S.A. DE C.V. | HYTORC DIV. OF UNEX CORPORATION | 30/09/2009 | 30/09/2029 |
CS-2009006 | 7110 | HYTORC DIVISION UNEX CORPORATION | HYTORC DIV. OF UNEX CORPORATION | 30/09/2009 | 30/09/2029 |
CS-2009007 | 234831 | GRANT PRIDECO L.P. | NATIONAL OILWELL VARCO AND AFFILIATES | 01/06/2012 | 31/05/2027 |
CS-2009007 | 4133 | NATIONAL OILWELL VARCO L.P | NATIONAL OILWELL VARCO AND AFFILIATES | 01/06/2012 | 31/05/2027 |
CS-2009007 | 181213 | NOV ENERGY MÉXICO, S. DE R.L. DE C.V. | NATIONAL OILWELL VARCO AND AFFILIATES | 01/06/2012 | 31/05/2027 |
CS-2009007 | 179968 | NATIONAL OILWELL VARCO SOLUTIONS SA DE CV | NATIONAL OILWELL VARCO AND AFFILIATES | 01/06/2012 | 31/05/2027 |
CS-2009008 | 3 | SCHNEIDER ELECTRIC SYSTEMS USA, INC. | 22/03/2010 | 20/03/2025 | |
CS-2010001 | 85615 | CAMERON DE MEXICO S.A. DE C.V. | CAMERON INTERNATIONAL CORPORATION | 01/04/2011 | 31/03/2026 |
CS-2010001 | 13083 | ONESUBSEA PROCESSING AS | CAMERON INTERNATIONAL CORPORATION | 01/04/2011 | 31/03/2026 |
CS-2010001 | 8974 | CAMERON INTERNATIONAL CORPORATION | CAMERON INTERNATIONAL CORPORATION | 01/04/2011 | 31/03/2026 |
CS-2010002 | 85624 | SERVICIOS DE TURBINAS SOLAR, S. DE R.L. DE C.V. | SOLAR TURBINES INTERNATIONAL COMPANY | 10/05/2010 | 09/05/2025 |
CS-2010002 | 8877 | SOLAR TURBINES INTERNATIONAL COMPANY | SOLAR TURBINES INTERNATIONAL COMPANY | 10/05/2010 | 09/05/2025 |
CS-2010008 | 85430 | SCHLUMBERGER OFFSHORE SERVICES (MEXICO) N.V. | SCHLUMBERGER OFFSHORE SERVICES (MEXICO) N.V. | 16/05/2011 | 15/05/2026 |
CS-2010008 | 85621 | DOWELL SCHLUMBERGER DE MEXICO, S.A. DE C.V. | SCHLUMBERGER OFFSHORE SERVICES (MEXICO) N.V. | 16/05/2011 | 15/05/2026 |
CS-2010009 | 5772 | COMPAÑIA INTERNACIONAL DE SISTEMAS DE SUPERVIVENCIA S.A. DE C.V | SURVIVAL SYSTEMS INTERNATIONAL, INC. | 10/06/2011 | 09/06/2026 |
CS-2010009 | 85658 | COMPAÑIA INTERNACIONAL DE SISTEMAS DE SUPERVIVENCIA S.A. DE C.V | SURVIVAL SYSTEMS INTERNATIONAL, INC. | 10/06/2011 | 09/06/2026 |
CS-2011005 | 11015 | LEISTRITZ ADVANCED TECHNOLOGIES CORP. | 23/04/2012 | 21/04/2027 | |
CS-2011006 | 12036 | PEPPERL+FUCHS MEXICO S.A. DE C.V. | PEPPERL & FUCHS, INC. | 31/12/2012 | 31/12/2027 |
CS-2011006 | 9194 | PEPPERL+FUCHS, INC. | PEPPERL & FUCHS, INC. | 31/12/2012 | 31/12/2027 |
CS-2011011 | 3236 | KELLOGG BROWN & ROOT LLC | 27/01/2012 | 26/01/2025 | |
CS-2012002 | 5299 | WILD WELL CONTROL, INC. | 28/03/2012 | 27/03/2027 | |
CS-2012005 | 85632 | FMC TECHNOLOGIES DE MEXICO, S.A. DE C.V. | FMC TECHNOLOGIES INC | 16/05/2012 | 15/05/2026 |
CS-2012005 | 85629 | FMC TECHNOLOGIES INC | FMC TECHNOLOGIES INC | 16/05/2012 | 15/05/2026 |
CS-2012006 | 11989 | DRESSER-RAND GLOBAL SERVICES, INC. | SIEMENS ENERGY INC. (SEI) | 01/01/2013 | 31/12/2027 |
CS-2012006 | 237142 | SIEMENS ENERGY SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | SIEMENS ENERGY INC. (SEI) | 01/01/2013 | 31/12/2027 |
CS-2012006 | 7953 | SIEMENS ENERGY INC. | SIEMENS ENERGY INC. (SEI) | 01/01/2013 | 31/12/2027 |
CS-2012007 | 9037 | TIMKEN GEARS & SERVICES INC. | 01/01/2013 | 31/12/2027 | |
CS-2012008 | 13002 | NUMATICS, INC. | ASCO, L.P. | 17/09/2012 | 16/09/2027 |
CS-2012008 | 11900 | ASCOMATICA S.A. DE C.V. | ASCO, L.P. | 17/09/2012 | 16/09/2027 |
CS-2012008 | 9042 | ASCO LP | ASCO, L.P. | 17/09/2012 | 16/09/2027 |
CS-2012009 | 7772 | HSB SOLOMON ASSOCIATES LLC | 14/08/2012 | 13/08/2027 | |
CS-2012011 | 85634 | SGS DE MÉXICO, SA DE CV | SGS NORTH AMERICA INC. | 22/10/2012 | 22/10/2027 |
CS-2012011 | 9179 | SGS NORTH AMERICA INC. | SGS NORTH AMERICA INC. | 22/10/2012 | 22/10/2027 |
CS-2012013 | 324 | ELLIOTT COMPANY | ELLIOT COMPANY | 01/01/2014 | 31/12/2028 |
CS-2012013 | 85656 | ELLIOTT, S.A DE C.V | ELLIOT COMPANY | 01/01/2014 | 31/12/2028 |
CS-2012014 | 4388 | ROTORK CONTROLS, INC. | ROTORK CONTROLS, INC | 01/08/2013 | 31/07/2028 |
CS-2012014 | 85635 | ROTORK SERVO CONTROLES DE MÉXICO, SA DE CV | ROTORK CONTROLS, INC | 01/08/2013 | 31/07/2028 |
CS-2012016 | 325 | HALLIBURTON ENERGY SERVICES, INC. | 30/04/2013 | 29/04/2028 | |
CS-2013001 | 442 | KIMRAY INC | KIMRAY INC. | 03/02/2014 | 02/02/2025 |
CS-2013001 | 85650 | FLOW CONTROL AND MEASUREMENT | KIMRAY INC. | 03/02/2014 | 02/02/2025 |
CS-2013006 | 4646 | JOHNSON SCREENS, INC. | 08/11/2013 | 07/11/2028 | |
CS-2013007 | 7222 | UOP LLC | UOP LLC | 20/09/2013 | 19/09/2027 |
CS-2013007 | 85655 | HONEYWELL S.A. DE C.V. | UOP LLC | 20/09/2013 | 19/09/2027 |
CS-2013012 | 11244 | DURASYSTEMS BARRIERS INC. | DURASYSTEMS BARRIERS INC. AND | 20/12/2013 | 19/12/2028 |
CS-2013012 | 85536 | DURASYSTEMS S.A. DE C.V. | DURASYSTEMS BARRIERS INC. AND | 20/12/2013 | 19/12/2028 |
CS-2014005 | 250723 | INGERSOLL RAND INDUSTRIAL U.S., INC. | INGERSOLL RAND INDUSTRIAL | 26/02/2015 | 25/02/2029 |
CS-2014005 | 12554 | INGERSOLL RAND SA DE CV | INGERSOLL RAND INDUSTRIAL | 26/02/2015 | 25/02/2029 |
CS-2014009 | 11634 | VIKING NORSAFE LIFE-SAVING EQUIPMENT NORWAY AS | VIKING NORSAFE LIFE-SAVING EQUIPMENT NORWAY AS | 22/12/2014 | 21/12/2024 |
CS-2014009 | 189827 | LIFEBOAT SERVICE DE MÉXICO, SA DE CV | VIKING NORSAFE LIFE-SAVING EQUIPMENT NORWAY AS | 22/12/2014 | 21/12/2024 |
CS-2014009 | 176510 | VIKING LIFE-SAVING EQUIPMENT SA DE CV | VIKING NORSAFE LIFE-SAVING EQUIPMENT NORWAY AS | 22/12/2014 | 21/12/2024 |
CS-2014010 | 13049 | KONGSBERG DIGITAL INC | KONGSBERG DIGITAL INC | 18/12/2014 | 17/12/2024 |
CS-2014010 | 13050 | IPM OIL SERVICES MÉXICO S DE RL DE CV | KONGSBERG DIGITAL INC | 18/12/2014 | 17/12/2024 |
CS-2014012 | 12471 | CGG MEXICO S.A. DE C.V. | CGG MEXICO S.A. DE C.V. | 20/01/2015 | 19/01/2025 |
CS-2014012 | 9650 | CGG SERVICES US INC | CGG MEXICO S.A. DE C.V. | 20/01/2015 | 19/01/2025 |
CS-2014013 | 12321 | ENDRESS + HAUSER MEXICO SA DE CV | ENDRESS+HAUSER, INC. | 19/09/2014 | 19/09/2026 |
CS-2014013 | 9552 | ENDRESS+HAUSER, INC. | ENDRESS+HAUSER, INC. | 19/09/2014 | 19/09/2026 |
CS-2014013 | 12322 | SECNER H R SA DE CV | ENDRESS+HAUSER, INC. | 19/09/2014 | 19/09/2026 |
CS-2014014 | 10826 | SAUER COMPRESSORS USA INC | 26/02/2015 | 26/02/2025 | |
CS-2015002 | 12558 | WEATHERFORD DE MEXICO S. DE R.L. DE C.V. | WEATHERFORD U.S. , L.P. | 31/03/2015 | 30/03/2025 |
CS-2015002 | 9721 | WEATHERFORD U.S. , L.P. | WEATHERFORD U.S. , L.P. | 31/03/2015 | 30/03/2025 |
CS-2015002 | 12557 | WEATHERFORD OILFIELD SERVICES MEXICO, S. DE R.L. DE C.V. | WEATHERFORD U.S. , L.P. | 31/03/2015 | 30/03/2025 |
CS-2015008 | 1496 | PROSERV OPERATIONS LLC | 02/07/2015 | 30/06/2026 | |
CS-2015010 | 12302 | QUANTUM MEXICO, LLC | 06/08/2015 | 04/08/2025 | |
CS-2015013 | 190114 | GRUPO INDUSTRIAL ELECTROMECÁNICO DE MÉXICO, S.A DE C.V | SPARROWS OFFSHORE, LLC | 21/10/2015 | 20/10/2025 |
CS-2015013 | 13026 | SPARROWS OFFSHORE, LLC | SPARROWS OFFSHORE, LLC | 21/10/2015 | 20/10/2025 |
CS-2015017 | 194304 | HYDRIL PRESSURE CONTROL, S. DE R.L. DE C.V. | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 4498 | BAKER HUGHES ENERGY SERVICES, LLC | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 85559 | BAKER HUGHES PRODUCTS AND SERVICES, S. DE R.L. DE C.V. | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 8784 | BAKER HUGHES HOLDINGS LLC, DBA PANAMETRICS LLC | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 96 | BENTLY NEVADA, LLC | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 971 | HYDRIL USA DISTRIBUTION LLC | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 9720 | COOPER MACHINERY SERVICES LLC DBA GE OIL & GAS COMPRESSION SYSTEMS, LLC | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 10071 | NUOVO PIGNONE INTERNATIONAL S.R.L. | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 10332 | THERMODYN S.A.S. | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 12578 | BENTLY DE MÉXICO S DE RL DE CV | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 164877 | DRESSER DE MEXICO SA DE CV | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 184037 | BAKER HUGHES PRESSURE CONTROL DE MEXICO, S.A. DE C.V. | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 184347 | VETCO GRAY DE MÉXICO S.A. DE C.V. | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015017 | 190525 | DRESSER, LLC | BAKER HUGHES AND AFFILIATES | 04/09/2015 | 03/09/2025 |
CS-2015018 | 85557 | KDM FIRE SYSTEMS SAPI DE CV | DETECTOR ELECTRONICS CORPORATION | 20/01/2016 | 20/01/2026 |
CS-2015018 | 4224 | DETECTOR ELECTRONICS CORPORATION | DETECTOR ELECTRONICS CORPORATION | 20/01/2016 | 20/01/2026 |
CS-2016001 | 290 | SIEMENS ENERGY DEMAG DELAVAL TURBOMACHINERY, INC. | SIEMENS ENERGY DEMAG DELAVAL TURBOMACHINERY, INC. | 09/03/2018 | 08/03/2028 |
CS-2016001 | 237142 | SIEMENS ENERGY SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | SIEMENS ENERGY DEMAG DELAVAL TURBOMACHINERY, INC. | 09/03/2018 | 08/03/2028 |
CS-2017004 | 552 | TAPCOENPRO LLC | 29/12/2017 | 28/12/2027 | |
CS-2017005 | 9270 | MITSUBISHI HEAVY INDUSTRIES COMPRESSOR INTERNATIONAL CORPORATION | 22/08/2018 | 21/08/2028 | |
CS-2017006 | 237142 | SIEMENS ENERGY SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | SIEMENS ENERGY INDUSTRIAL TURBOMACHINERY LTD | 09/03/2018 | 07/03/2028 |
CS-2017006 | 791 | SIEMENS ENERGY INDUSTRIAL TURBOMACHINERY LIMITED | SIEMENS ENERGY INDUSTRIAL TURBOMACHINERY LTD | 09/03/2018 | 07/03/2028 |
CS-2017007 | 13044 | PETROLEUM ROCK AND FLUIDS SERVICES, INC. | PETROLEUM ROCK AND FLUIDS SERVICES, INC. | 09/04/2018 | 07/04/2028 |
CS-2017007 | 184933 | PETROLEUM ROCK AND FLUIDS SERVICES, INC. | PETROLEUM ROCK AND FLUIDS SERVICES, INC. | 09/04/2018 | 07/04/2028 |
CS-2018001 | 188505 | PETROLEUM OIL & GAS SERVICES INC | 16/04/2018 | 15/04/2028 | |
CS-2018003 | 189733 | GEOPHYSICAL RESEARCH, LLC | GEOPHYSICAL RESEARCH, LLC | 08/06/2018 | 07/06/2028 |
CS-2018003 | 188505 | PETROLEUM OIL & GAS SERVICES INC | GEOPHYSICAL RESEARCH, LLC | 08/06/2018 | 07/06/2028 |
CS-2018004 | 237142 | SIEMENS ENERGY SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | SIEMENS ENERGY GLOBAL GMBH & CO. KG | 29/06/2018 | 29/06/2028 |
CS-2018004 | 238454 | SIEMENS ENERGY GLOBAL GMBH & CO. KG | SIEMENS ENERGY GLOBAL GMBH & CO. KG | 29/06/2018 | 29/06/2028 |
CS-2018007 | 11989 | DRESSER-RAND GLOBAL SERVICES, INC. | SIEMENS ENERGY INC. (SEI) | 30/08/2018 | 28/08/2028 |
CS-2018007 | 237142 | SIEMENS ENERGY SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | SIEMENS ENERGY INC. (SEI) | 30/08/2018 | 28/08/2028 |
CS-2018007 | 7953 | SIEMENS ENERGY INC. | SIEMENS ENERGY INC. (SEI) | 30/08/2018 | 28/08/2028 |
CS-2018008 | 85493 | CONTROL FLOW INCORPORATED S.DE R.L DE C.V | CONTROL FLOW INC | 04/10/2018 | 03/10/2028 |
CS-2018008 | 4383 | CONTROL FLOW INC | CONTROL FLOW INC | 04/10/2018 | 03/10/2028 |
CS-2018009 | 238454 | SIEMENS ENERGY GLOBAL GMBH & CO. KG | SIEMENS ENERGY GLOBAL GMBH & CO. KG | 29/07/2019 | 28/07/2029 |
CS-2018009 | 237142 | SIEMENS ENERGY SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE | SIEMENS ENERGY GLOBAL GMBH & CO. KG | 29/07/2019 | 28/07/2029 |
CS-2019001 | 85629 | FMC TECHNOLOGIES INC | FMC TECHNOLOGIES INC | 22/02/2019 | 21/02/2029 |
CS-2019001 | 85632 | FMC TECHNOLOGIES DE MEXICO, S.A. DE C.V. | FMC TECHNOLOGIES INC | 22/02/2019 | 21/02/2029 |
CS-2020001 | 3144 | SCIENTIFIC DESIGN COMPANY INC. | 16/10/2020 | 15/10/2026 | |
CS-2020002 | 243967 | J ARON & COMPANY (A SUBSIDIARY OF THE GOLDMAN SACHS GROUP, INC) | 26/10/2020 | 26/10/2028 | |
CS-2021001 | 170330 | MOTOROLA SOLUTIONS DE MEXICO, S.A. | MOTOROLA SOLUTIONS, INC. | 18/06/2021 | 17/06/2026 |
CS-2021001 | 2508 | MOTOROLA SOLUTIONS, INC. | MOTOROLA SOLUTIONS, INC. | 18/06/2021 | 17/06/2026 |
CS-2021002 | 234172 | DGM IMPORTS S.R.L DE C.V | SPARKS EQUIPMENT SALES LLC | 15/06/2021 | 15/06/2026 |
CS-2021002 | 229169 | SPARKS EQUIPMENT SALES, LLC | SPARKS EQUIPMENT SALES LLC | 15/06/2021 | 15/06/2026 |
CS-2021004 | 249766 | SENSIA NETHERLANDS B.V. | SENSIA ENERGY SA DE CV | 01/12/2021 | 01/12/2031 |
CS-2021004 | 7951 | ROCKWELL AUTOMATION INC. | SENSIA ENERGY SA DE CV | 01/12/2021 | 01/12/2031 |
CS-2021004 | 11851 | ROCKWELL AUTOMATION DE MEXICO SA DE CV | SENSIA ENERGY SA DE CV | 01/12/2021 | 01/12/2031 |
CS-2021004 | 240473 | SENSIA ENERGY SA DE CV | SENSIA ENERGY SA DE CV | 01/12/2021 | 01/12/2031 |
CS-2023002 | 7173 | TGS NOPEC GEOPHYSICAL COMPANY | 29/11/2023 | 29/11/2028 | |
CS-MA2022002 | 9292 | OIL PRICE INFORMATION SERVICE LLC | 31/10/2022 | 31/10/2027 | |
CS-MA2023003 | 9735 | MICROSOFT CORPORATION | MICROSOFT CORPORATION | 01/02/2023 | 28/02/2026 |
CS-MA2023003 | 216691 | MICROSOFT MEXICO S. DE RL. DE C.V. | MICROSOFT CORPORATION | 01/02/2023 | 28/02/2026 |
CS-MA2023004 | 13073 | BOMBAS PERONI SAS | 01/06/2023 | 01/06/2025 | |
CS-MA2023005 | 233501 | ELSEVIER B.V. | 15/05/2023 | 01/08/2028 | |
CS-MA2024001 | 3049 | SOCIETY OF PETROLEUM ENGINEERS (SPE), INC. | 20/03/2024 | 20/03/2029 | |
CS-MA2024003 | 7930 | S&P GLOBAL COMMODITY INSIGHTS, A DIVISION OF S&P GLOBAL INC. | 22/07/2024 | 22/07/2025 | |
CT-2003001 | 7544 | OSISOFT, LLC | 29/09/2003 | 28/09/2026 | |
CT-2003002 | 85427 | LANDMARK TECHNOLOGY HOLDINGS INC. | LANDMARK TECHNOLOGY HOLDINGS, INC. | 01/12/2003 | 30/11/2028 |
CT-2003002 | 85428 | HALLIBURTON DE MEXICO, S. DE R.L. DE C.V. | LANDMARK TECHNOLOGY HOLDINGS, INC. | 01/12/2003 | 30/11/2028 |
CT-2003003 | 85621 | DOWELL SCHLUMBERGER DE MEXICO, S.A. DE C.V. | GEOQUEST SYSTEMS B.V. | 19/12/2003 | 18/12/2028 |
CT-2003003 | 85429 | GEOQUEST SYSTEMS B.V. | GEOQUEST SYSTEMS B.V. | 19/12/2003 | 18/12/2028 |
CT-2004007 | 85604 | NDS OPERACIONES, S. DE R.L. DE C.V. | NEURALOG LP. | 09/12/2004 | 09/12/2024 |
CT-2004007 | 85603 | NEURALOG L.P. | NEURALOG LP. | 09/12/2004 | 09/12/2024 |
CT-2005007 | 8469 | PETROLINK NETHERLANDS COOPERATIE U.A. | 08/11/2005 | 07/11/2025 | |
CT-2006003 | 85549 | BEICIP SERVICIOS DE MÉXICO S.A. DE C.V. | BEICIP-FRANLAB | 11/08/2006 | 10/08/2026 |
CT-2006003 | 11605 | BEICIP-FRANLAB | BEICIP-FRANLAB | 11/08/2006 | 10/08/2026 |
CT-2006006 | 11254 | KAPPA NORTH AMERICA,. INC. | 29/08/2006 | 27/08/2026 | |
CT-2007002 | 8594 | NET BRAINS I L.P. | 10/08/2007 | 08/08/2027 | |
CT-2007003 | 6985 | PE LIMITED | 21/12/2007 | 20/12/2029 | |
CT-2008002 | 85546 | OVS GROUP, LLC | OVS GROUP, LLC | 19/03/2008 | 18/03/2028 |
CT-2008002 | 85547 | ONE VIRTUAL SOURCE GROUP DE MEXICO S DE RL DE CV | OVS GROUP, LLC | 19/03/2008 | 18/03/2028 |
CT-2009001 | 11501 | AVEVA SOFTWARE CANADA INC. | 08/06/2009 | 07/06/2029 | |
CT-2011001 | 85631 | PARADIGM GEOPHYSICAL B.V. | PARADIGM GEOPHYSICAL B.V. | 24/04/2012 | 24/04/2027 |
CT-2011001 | 85513 | AGI MEXICANA S.A. DE C.V. | PARADIGM GEOPHYSICAL B.V. | 24/04/2012 | 24/04/2027 |
CT-2013003 | 7871 | ROCK SOLID IMAGES, INC. | 01/06/2013 | 31/05/2028 | |
CT-2015001 | 9283 | SAFEKICK LIMITED | 13/05/2015 | 12/05/2025 | |
CT-2021003 | 85522 | GEOSOFTWARE C.V. | GEOSOFTWARE C.V. | 28/06/2021 | 28/06/2026 |
Pemex Procurement
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
