Supplier | Description | Year |
---|---|---|
CREEKSTONE SYSTEMS | Information Technology services | |
OGLETREE | Immigration consulting services | |
IRON MOUNTAIN | Archival storage services | |
HUNTINGTON TECHNOLOGY FINANCE | Computer equipment leasing | |
DUN & BRADSTREET | Enterprise database analysis services | |
BDO USA | Financial audit services | |
CDW DIRECT | Information Technology services | |
CENTURYLINK | Information Technology services | |
CYRUS ONE | Information Technology services | |
E-CUBE SYSTEMS L.L.C | Information Technology services | |
GARTNER INC. | Information Technology services | |
INTERTECH CONSULTING | Information Technology services | |
MICROSOFT CORPORATION | Information Technology services | |
SAP MEXICO | Information Technology services | |
AMERICAN BANKERS INSURANCE | Insurance | |
CNA INSURANCE | Insurance | |
USI SOUTHWEST | Insurance | |
PRICEWATERHOUSE COOPERS LLP | Tax assessment and filing services | |
PRICEWATERHOUSE COOPERS LLP | Transfer pricing analysis services | |
CROIX AIN ALIANZA INTELIGENTE DE NEGOCIOS S.C. | Business consulting services | |
RCC RESOURCES CONSULTING AND CHANGE SA DE CV | Business consulting services | |
WINTHROP | Computer equipment leasing | |
PRICEWATERHOUSE COOPERS LLP | Financial audit services | |
KUEHNE + NAGEL | Import and export logistics services | |
CDW DIRECT | Information Technology services | |
CYRUS ONE | Information Technology services | |
GARTNER INC. | Information Technology services | |
LEVEL 3 COMMUNICATIONS LLC | Information Technology services | |
SAP MEXICO | Information Technology services | |
AMERICAN BANKERS INSURANCE | Insurance | |
CNA INSURANCE | Insurance | |
USI SOUTHWEST | Insurance | |
INTERMEX COMERCIALIZADORA | Payroll administration services | |
PRICEWATERHOUSE COOPERS LLP | Tax assessment and filing services | |
PRICEWATERHOUSE COOPERS LLP | Transfer pricing analysis services | |
HIGGINBOTHAM INSURANCE AGENCY | Insurance | |
CONSEJO INTERNACIONAL DE INTEGRIDAD Y BUEN GOBIERNO | Business consulting services | |
DUN & BRADSTREET | Enterprise database analysis services | |
PRICEWATERHOUSE COOPERS LLP | Financial audit services | |
UNI-TRADE FORWARDING | Import and export logistics services | |
CDW DIRECT | Information Technology services | |
E-CUBE SYSTEMS L.L.C | Information Technology services | |
ENTERPRISE SYSTEMS | Information Technology services | |
SAP MEXICO | Information Technology services | |
CNA INSURANCE | Insurance | |
MY FLOOD | Insurance | |
ORRICK | Legal advisory services | |
MAVRICK LAW FIRM | Legal consulting services | |
PRICEWATERHOUSE COOPERS LLP | Tax assessment and filing services | |
PRICEWATERHOUSE COOPERS LLP | Transfer pricing analysis services | |
SOLOMONEDWARDS GROUP LLC | Pricing audit services | |
IRON MOUNTAIN | Archival storage services | |
WINTHROP | Computer equipment leasing | |
PRICEWATERHOUSE COOPERS LLP | Financial audit services | |
E-CUBE SYSTEMS L.L.C | Information Technology services | |
ENTERPRISE SYSTEMS | Information Technology services | |
MICROSOFT CORPORATION | Information Technology services | |
SAP MEXICO | Information Technology services | |
SYAAT USA | Information Technology services | |
CNA INSURANCE | Insurance | |
MY FLOOD | Insurance | |
SUSMAN GODFREY LLP | Legal consulting services | |
WINSTON & STRAWN | Legal consulting services | |
SECOCO BUSINESS ASSESSMENT | Payroll administration services | |
ROBERT HALF | Specialized personnel recruitment services | |
PRICEWATERHOUSE COOPERS LLP | Tax assessment and filing services | |
PRICEWATERHOUSE COOPERS LLP | Transfer pricing analysis services | |
BDO USA | Financial audit services | |
CENTURYLINK | Information Technology services | |
CYRUS ONE | Information Technology services | |
E-CUBE SYSTEMS L.L.C | Information Technology services | |
ENTERPRISE SYSTEMS | Information Technology services | |
MICROSOFT CORPORATION | Information Technology services | |
SAP MEXICO | Information Technology services | |
SYAAT USA | Information Technology services | |
THINK BEST PRACTICE LLC | Information Technology services | |
CNA INSURANCE | Insurance | |
MY FLOOD | Insurance | |
ARROYO FRANCO | Legal advisory services | |
MENU SERVICES | Professional translation services | |
BDO USA | Tax assessment and filing services | |
BDO USA | Transfer pricing analysis services | |
ZIEGLER COOPER | Architectural and interior design services | |
IRON MOUNTAIN | Archives removal services | |
IRON MOUNTAIN | Document destruction services | |
DOCU MGMT | Document digitalization services | |
BDO USA | Financial audit services | |
BDO USA | IFRS accounting standards consulting services | |
ALLIANT CYBERSECURITY | Information Technology services | |
ENTERPRISE SYSTEMS | Information Technology services | |
INTERTECH CONSULTING | Information Technology services | |
LEVEL 3 COMMUNICATIONS LLC | Information Technology services | |
SAP MEXICO | Information Technology services | |
SYAAT USA | Information Technology services | |
CNA INSURANCE | Insurance | |
MCA COMMUNICATIONS | Information Technology services | |
MCCOY ROCKFORD | Furniture moving services | |
FUSE WORKSPACE - CITYCENTER | Office leasing | |
BEST RECURSOS HUMANOS SA DE CV | Payroll administration services | |
MENU SERVICES | Professional translation services | |
MPM VENTURES | Project management services | |
BDO USA | Tax assessment and filing services | |
BDO USA | Transfer pricing analysis services | |
SOLOMONEDWARDS GROUP LLC | Pricing audit services | |
VERITRUST CORPORATION | Shredding and file storage service | |
CYRUS ONE | Information Technology services | |
ENTERPRISE SYSTEMS | Information Technology services | |
GRANITE PARK VII | Office leasing | |
YOH SERVICES | Recruitment services | |
E-CUBE SYSTEMS L.L.C | Information Technology services | |
INSPERITY BUSINESS SERVICES | Recruitment services | |
SOLOMONEDWARDS GROUP LLC | Pricing audit services | |
THE EF&P GROUP | Pricing audit services | |
SYAAT USA | Information Technology services | |
AXIS TECHNOLOGIES | Information Technology services | |
CONTROL RISKS GROUP LLC | Information Technology services | |
DATAVOX | Information Technology services | |
BDO USA | Financial audit services | |
TECNOPROGRAMACION HUMANA ESPECIALIZADA EN SISTEMAS OPERATIVOS | Computer equipment leasing | |
CANADIAN ASSOCIATION FOR THE WORLD PETROLEUM COUNCIL | Exhibition space WPC Conference | |
MYTHICS | Information Technology services | |
BDO USA | Transfer pricing analysis services | |
BDO USA | Tax assessment and filing services | |
OFFSHORE TECHNOLOGY CONFERENCE | Exhibition space OTC Conference | |
MICROSOFT CORPORATION | Information Technology services |
Pemex Procurement
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers).
Despite our very best efforts to allow anybody to adjust the website to their needs. There may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to